Grade | Principle Alloying Elements-Percent |
---|---|
13XX | Manganese 1.75 |
23XX | Nickel 3.50 |
25XX | Nickel 5.00 |
31XX | Nickel 1.25; Chromium 0.65 |
E33XX | Nickel 3.50; Chromium 1.55; Electric Furnace |
40XX | Molybdenum 0.25 |
41XX | Chromium 0.50 or .95; Molybdenum 0.12 or 0.20 |
43XX | Nickel 1.80; Chromium 0.50 or 0.80; Molybdenum 0.25 |
E43XX | Same as above, produced in Basic Electric Furnace |
44XX | Manganese 0.80; Molybdenum 0.40 |
45XX | Manganese 0.55; Molybdenum 0.50 |
46XX | Nickel 1.85; Molybdenum 0.20 or 0.35 |
47XX | Nickel 1.05; Chromium 0.45; Molybdenum 0.20 or 0.35 |
50XX | Chromium 0.28 or 0.40 |
51XX | Chromium 0.80, 0.88, 0.93, or 1.00 |
E5XXXX | High Carbon; High Chromium, Electric Furnace Bearing Steel |
E50100 | Carbon 1.00; Chromium .50 |
E51100 | Carbon 1.00; Chromium 1.0 |
E52100 | Carbon 1.00; Chromium 1.45 |
61XX | Chromium 0.60, 0.80, or 0.95; Vanadium 0.12, or 0.10 Min. or 0.15 Min. |
7140 | Carbon 0.40; Chromium 1.60; Molybdenum 0.35; Aluminum 1.15 |
81XX | Nickel 0.30; Chromium 0.40; Molybdenum 0.12 |
86XX | Nickel 0.55; Chromium 0.50; Molybdenum 0.20 |
87XX | Nickel 0.55; Chromium 0.50; Molybdenum 0.25 |
88XX | Nickel 055; Chromium 0.50; Molybdenum 0.35 |
92XX | Manganese 0.85; Silicon 2.00; (9262-Chromium 0.25 to 0.40) |
93XX | Nickel 3.25; Chromium 1.20; Molybdenum 0.12 |
98XX | Nickel 1.00; Chromium 0.80; Molybdenum 0.25 |
14BXX | Boron |
50BXX | Chromium 0.50 or 0.18; Boron |
51BXX | Chromium 0.80; Boron |
81BXX | Nickel 0.33; Chromium 0.45; Molybdenum 0.12; Boron |
86BXX | Nickel 0.56; Chromium 0.50; Molybdenum 0.20; Boron |
94BXX | Nickel 0.45; Chromium 0.40; Molybdenum 0.12; Boron |
The information and data presented herein are typical or average values and are not a guarantee of maximum or minimum values. Applications specifically suggested for material described herein are made solely for the purpose of illuatration to enable the reader to make his own evaluation and are not intended as warranties, either express or implied, of fitness for these or other purposes.
![]() |
Request for Quotation |
For an immediate quotation, click here. |